| Florida Hospital Translational Institute Value: $512,000 | Photo Gallery |
|---|
| Alafaya Trail 20” Watermain Relocation & Road Expansion Value: $650,000 | Photo Gallery |
|---|
| Orlando Veterans Affairs Medical Center – Package 4 Value: $2,420,000 | Photo Gallery |
|---|
| TWA – Toho Water Authority Headquarters Value: $525,000 | Photo Gallery |
|---|
| ORHS Parking Deck C, MOB, and Package D-1 Value: $2,600,000 | Photo Gallery |
|---|
| Dr Philips Office Headquarters Value: $656,000 | Photo Gallery |
|---|
| ORMC Bed Tower Expansion and Comprehensive Packages Value: $3,810,000 | Photo Gallery |
|---|
| Corpus Christi Catholic Church Value: $686,000 | Photo Gallery |
|---|
| Gotha Middle School - OCPS Value: $100,500 | Photo Gallery |
|---|
| Cypress Station – Winter Haven Value: $704,000 | Photo Gallery |
|---|
| Rosemont Elementary School - OCPS Value: $128,500 | Photo Gallery |
|---|
| Lucern Terrace Parking Deck Value: $743,000 | Photo Gallery |
|---|
| Spring Lake Elementary School - SCPS Value: $615,000 | Photo Gallery |
|---|
| Ramada Inn I-Drive Phase I & II Value: $833,000 | Photo Gallery |
|---|
| Azalea Park Elementary School - OCPS Value: $735,000 | Photo Gallery |
|---|
| UCF Basin Pond 4- L Modification Value: $935,000 | Photo Gallery |
|---|
| Zellwood Elementary School - OCPS Value: $1,630,000 | Photo Gallery |
|---|
| Keiser College Orlando Value: $1,100,000 | Photo Gallery |
|---|
![]() | Princeton Elementary School - OCPS Value: $2,380,000 | Photo Gallery |
|---|
| Holy Family Catholic Church & School Value: $2,100,000 | Photo Gallery |
|---|
| Maitland Middle School & Dommerich Elementary - OCPS Value: $2,400,000 | Photo Gallery |
|---|



